Course Overview
Tentative Course Offerings
All CEE Classes CE Undergraduate Classes CE Graduate Classes EV Graduate Classes
| Course | Name | Fa09 | Sp10 | Su10 | Fa10 | Sp11 | Su11 | Fa11 | Sp12 |
|---|---|---|---|---|---|---|---|---|---|
| CE 205 | Professional Development I | DA | DA | X | X | X | X | X | |
| CE 210 | Geomatics | TM | X | TM | X | TM | X | ||
| CE 262 | Structural Mechanics | JM | EB | X | JM | EB | X | X | X |
| CE 300 | CADD Applications in Civil Engineering | TM | TM | TM | TM | TM | TM | ||
| CE 305 | Professional Development II | DA | DA | X | X | X | X | X | |
| CE 309 | Applied Professional Responsibility | JM | JM | JM | JM | JM | JM | ||
| CE 310 | Civil and Environmental Engineering Lab | NR | NR | NR | NR | NR | NR | ||
| CE 321 | Materials of Construction | BH | X | X | X | X | X | ||
| CE 331 | Geotechnical Engineering I | TS | X | X | X | X | X | ||
| CE 355 | Transportation Engineering I | LH | SR | LH | SR | LH | X | ||
| CE 371 | Structural Engineering I | EB | EB | EB | QZ | X | X | ||
| CE 381 | Envrionmental Engineering I | KR | QH | KR | QH | KR | QH | ||
| CE 391 | Water Resources Engineering I | JSS | X | JSS | GT | JSS | X | ||
| CE 400 | Senior Design Project | DJ | X | GT | X | JS | X | ||
| CE 401 | Review of Engr. Fundamentals | CDC | CDC | CDC | CDC | CDC | CDC | ||
| CE 405 | Professional Practice | ||||||||
| CE 407 | Honors Undergraduate Research | ||||||||
| CE 409 | Special Topic | ||||||||
| CE 430 | Geotechnical Engineering II | X | X | X | |||||
| CE 432 | Geotechnical Engineering Laboratory | NR | NR | NR | |||||
| CE 440 | CE System Design & Management | JMS | X | X | X | X | X | ||
| CE 442 | Construction Methods & Equipment | DJ | DJ | X | X | X | X | ||
| CE 451 | Highway Engineering | ||||||||
| CE 453 | Airport/Railroad Planning & Design | ||||||||
| CE 455 | Transportation Engineering II | CRC | CRC | CRC | |||||
| CE 456 | Transportation Engineering Lab | AK | CRC | CRC | |||||
| CE 461 | Structural Engineering II | QZ | QZ | X | |||||
| CE 462 | Analysis of Framed Structures | QZ | |||||||
| CE 463 | Structural Behavior Measurement | NR | NR | NR | |||||
| CE 472 | Steel Design | ||||||||
| CE 474 | Reinforced Concrete Design | JM | JM | X | |||||
| CE 481 | Environmental Engineering II | CDC | CDC | CDC | |||||
| CE 482 | Envrionmental Engineering Laboratory | PB | KR/QH | KR/QH | |||||
| CE 485 | Principles of Hydrogeology | LM | |||||||
| CE 486 | Air and Waste Management | ||||||||
| CE 490 | Water Resources Applications | ||||||||
| CE 494 | Water Resources Engineering II | GT | GT | GT | |||||
| CE 496 | Water Resources Engineering Laboratory | PM | JSS | JSS | |||||
| CE 510 | Urban Systems: Engineering and Management | ||||||||
| CE 521 | Pavement Design | X | |||||||
| CE 522 | Mix Design for Asphaltic and Portland-Cement Concrete | BH | X | ||||||
| CE 525 | Pavement Materials Characterization | ||||||||
| CE 530 | Advanced Soil Mechanics & Slope Stability | DP | |||||||
| CE 531 | Soil Stabilization | ||||||||
| CE 532 | Rock Mechanics and Rock Engineering | ||||||||
| CE 533 | Advanced Laboratory & Institu Testing of Soil | ||||||||
| CE 535 | Advanced Foundations & Retaining Structures | ES | |||||||
| CE 538 | Finite Element Applications in Geotechnical Engineering | TA | |||||||
| CE 539 | Geotechnology Seminar | NR | BH | X | X | X | X | ||
| CE 540 | Construction Management I | X | X | ||||||
| CE 541 | Construction Management II | X | |||||||
| CE 543 | Construction Estimating | X | |||||||
| CE 550 | Transportation Seminar | CRC | SR | X | CRC | X | X | ||
| CE 551 | Traffic Engr - Characteristics | LH | LH | LH | |||||
| CE 552 | Traffic Engr - Operations | TU | TU | X | |||||
| CE 553 | Geo Design & Layout of Roadways & Community Facilities | SR | SR | SR | |||||
| CE 554 | Public Transit Planning and Operations | CRC | |||||||
| CE 556 | Traffic Accident Reconstruction | ||||||||
| CE 557 | Transportation Planning and Operations with Micro-Computer | ||||||||
| CE 558 | Planning & Transportation | CRC | CRC | X | |||||
| CE 559 | Intermodal Transportation | ||||||||
| CE 561 | Finite Element Applications in Structural Engineering | TA | |||||||
| CE 562 | Structural Systems | QZ | |||||||
| CE 565 | Structural Dynamics | TA | |||||||
| CE 571 | Behavior of Steel Structures | QZ | QZ | X | |||||
| CE 572 | Fracture Analysis | ||||||||
| CE 573 | Prestressed Concrete | JM | |||||||
| CE 574 | Behavior of Reinforced Concrete | EB | EB | X | |||||
| CE 576 | Masonry Design | X | |||||||
| CE 580 | Risk Analysis in Civil & Envir. Engineering | ||||||||
| CE 595 | Special Topics. | SR | SR | SR | |||||
| CE 631 | Soil Dynamics | ||||||||
| CE 651 | Analysis Techniques for Transportation Systems I | LH | X | ||||||
| CE 652 | Analysis Techniques for Transportation Systems II | LH | |||||||
| CE 671 | Behavior of Steel Bridges & Buildings | ||||||||
| CE 674 | Behavior of Reinforced Concrete | EB | |||||||
| CE 691 | Special Topics in Civil Engineering | JM | |||||||
| EV 508 | Graduate Environmental Engineering Seminar | SA | SA | SA | SA | SA | SA | ||
| EV 511 | Environmental Chemistry | CDC | CDC | CDC | |||||
| EV 512 | Environmental Transport and Kinetics | SA | SA | SA | |||||
| EV 513 | Environmental Microbiology | QH | QH | QH | |||||
| EV 520 | River Mechanics | JS | JS | JS | |||||
| EV 521 | Climate Impacts on Water Resources | ||||||||
| EV 522 | Floodplain & Urban Flood Management | ||||||||
| EV 525 | Soil Erosion & Sediment Yield | DY | |||||||
| EV 530 | Urban Hydrology and Stormwater Engineering | JB | JB | JB | |||||
| EV 535 | Groundwater Hydrology | X | |||||||
| EV 550 | Advanced Applications in Water and Waste Treatment | QH | QH | QH | |||||
| EV 558 | Solid and Hazardous Waste Management | TM | TM | TM | |||||
| EV 561 | Climate and Environmental Informatics | ||||||||
| EV 562 | Three Dimensional Climate Modeling | JD | |||||||
| EV 574 | Air Pollution Engineering and Control | SA | SA | SA | |||||
| EV 576 | Applied Microbiology and Bioengineering | ||||||||
| EV 577 | Air Pollution Climatology | ||||||||
| EV 595 | Special Topics | GT | JSS | JSS | |||||
| EV 650 | Environmental Engineering Laboratory | KR | KR | KR | |||||
| EV 653 | Pollutant Fate Modeling & Risk Assessment | ||||||||
| EV 671 | Advanced Concepts of Air Pollution Engineering | SA | |||||||
| EV 672 | Air Pollution Dispersion Modeling | JF | |||||||
| EV 691 | Special Topics in Envrionmental Engineering | QH | JSS |

