Course Overview
Tentative Course Offerings
All CEE Classes CE Undergraduate Classes CE Graduate Classes EV Graduate Classes Distance Classes
| Course | Name | Fa07 | Sp08 | Su08 | Fa08 | Sp09 | Su09 | Fa09 | Sp10 | Su10 |
|---|---|---|---|---|---|---|---|---|---|---|
| CE 205 | Professional Development 1 | DA | DA | GR | DA | DA | X | X | X | X |
| CE 210 | Geomatics | TM | TM | TM | TM | TM | TM | |||
| CE 261 | Structural Analysis I | JM | EB | RA | EB | JM | X | JM | EB | X |
| CE 305 | Professional Development II | DA | DA | GR | DA | DA | X | X | X | X |
| CE 309 | Applied Professional Responsibility | ED | ED | JM | JM | JM | JM | |||
| CE 321 | Materials of Construction | NR | NR | BH | NR | BH | NR | |||
| CE 330 | Introduction to Soil Behavior | ED | ED | NR | ED | NR | ED | |||
| CE 351 | Transportation Engr I | AC | JT | CRC | SR | X | CRC | |||
| CE 352 | Transportation Engr II | SR | SR | LH | LH | SR | ||||
| CE 361 | Structural Analysis II | JM | EB | JM | EB | QZ | EB | |||
| CE 380 | Water & Waste Treatment | KR | KR | KR | QH | KR | QH | |||
| CE 390 | Hydraulics | JC | JS | JS | SA | JS | SA | |||
| CE 400 | Senior Design Project | CDC | CDC | X | X | CDC | JS | |||
| CE 401 | Review of Engr. Fundamentals | RB | RB | RB | X | X | X | |||
| CE 416 | Hydrology | JT | JT | JT | JT | X | ||||
| CE 435 | Foundation Engineering | JL | JL | ED | DP | DP | ||||
| CE 440 | CE System Design & Management | LH | BR | X | X | X | X | |||
| CE 442 | Construction Methods & Equipment | HD | HD | X | X | X | X | |||
| CE 451 | Highway Engineering | AC | AC | |||||||
| CE 462 | Analysis of Framed Structures | QZ | ||||||||
| CE 471 | Introduction to Structural Design | EB | QZ | EB | QZ | EB | QZ | |||
| CE 472 | Steel Design | QZ | ||||||||
| CE 474 | Reinforced Concrete Design | JM | JM | |||||||
| CE 480 | Water & Waste Transport | BR | BR | X | X | CDC | ||||
| CE 485 | Principles of Hydrogeology | LM | EP | LM | ||||||
| CE 486 | Air and Waste Management | SA | ||||||||
| CE 510 | Urban Systems: Engineering and Management | SP | ||||||||
| CE 521 | Pavement Design | BH | BH | |||||||
| CE 522 | Mix Design for Asphaltic and Portland-Cement Concrete | BH | BH | |||||||
| CE 525 | Pavement Materials Characterization | BH | ||||||||
| CE 530 | Advanced Soil Mechanics & Slope Stability | DP | ||||||||
| CE 531 | Soil Stabilization | WR | ||||||||
| CE 535 | Advanced Foundations & Retaining Structures | ED | ||||||||
| CE 538 | Finite Element Applications in Geotechnical Engineering | ED | ED | |||||||
| CE 539 | Geotechnology Seminar | DP | ED | JM | EB | BH | ||||
| CE 540 | Construction Management I | HD | X | X | ||||||
| CE 543 | Construction Estimating | HD | DJ | X | ||||||
| CE 550 | Transportation Seminar | LH | LH | CRC | LH | CRC | LH | |||
| CE 551 | Traffic Engr - Characteristics | LH | LH | LH | ||||||
| CE 552 | Traffic Engr - Operations | TU | TU | TU | ||||||
| CE 553 | Geo Design & Layout of Roadways & Community Facilities | CRC | SR | SR | ||||||
| CE 556 | Traffic Accident Reconstruction | SR | ||||||||
| CE 558 | Planning & Transportation | CRC | CRC | CRC | ||||||
| CE 559 | Intermodal Transportation | AC | ||||||||
| CE 561 | Finite Element Applications in Structural Engineering | RB | RB | |||||||
| CE 562 | Structural Systems | QZ | ||||||||
| CE 565 | Structural Dynamics | RB | RB | |||||||
| CE 571 | Behavior of Steel Structures | QZ | QZ | QZ | ||||||
| CE 573 | Prestressed Concrete | JM | ||||||||
| CE 574 | Behavior of Reinforced Concrete | EB | EB | EB | ||||||
| CE 576 | Masonry Design | RB | ||||||||
| CE 595 | Special Topics. | SR | SR | |||||||
| CE 631 | Soil Dynamics | DP | ||||||||
| CE 651 | Analysis Techniques for Transportation Systems I | LH | LH | |||||||
| CE 652 | Analysis Techniques for Transportation Systems II | LH | ||||||||
| CE 674 | Behavior of Reinforced Concrete | EB | ||||||||
| CE 691 | Special Topics in Civil Engineering | JM | JM | |||||||
| EV 508 | Graduate Environmental Engineering Seminar | JS | SA | X | X | X | X | |||
| EV 511 | Environmental Chemistry | QH | CDC | |||||||
| EV 512 | Environmental Transport and Kinetics | CDC | SA | |||||||
| EV 513 | Environmental Microbiology | KR | KR | |||||||
| EV 520 | River Mechanics | JS | JS | JS | ||||||
| EV 525 | Soil Erosion & Sediment Yield | DY | DY | |||||||
| EV 530 | Urban Hydrology and Stormwater Engineering | JB | JB | JB | ||||||
| EV 535 | Groundwater Hydrology | RG | RG | |||||||
| EV 550 | Advanced Applications in Water and Waste Treatment | QH | QH | |||||||
| EV 551 | Physicochemical Processes | QH | ||||||||
| EV 552 | Biological Treatment | QH | ||||||||
| EV 553 | Aquatic Chemistry | KR | ||||||||
| EV 554 | Environmental Engineering Chemistry | CDC | ||||||||
| EV 556 | Hazardous Waste Management | TM | ||||||||
| EV 558 | Solid and Hazardous Waste Management | TM | TM | |||||||
| EV 570 | Air Quality Management | SA | ||||||||
| EV 572 | Air Quality Dispersion Modeling | TM | ||||||||
| EV 574 | Air Pollution Engineering and Control | SA | SA | |||||||
| EV 575 | Applied Microbiology and Bioengineering | PF | ||||||||
| EV 650 | Environmental Engineering Laboratory | KR | KR | |||||||
| EV 651 | Industrial Waste Processes | KR | ||||||||
| EV 653 | Pollutant Fate Modeling & Risk Assessment | CDC | ||||||||
| EV 672 | Air Pollution Dispersion Modeling | TM | ||||||||
| EV 691 | Special Topics | JF | JS | QH |

